Sapphire Radeon RX 9070 XT PULSE 16GB
13 products sold in last 9 hours
Selling fast! Over 18 people have in their cart
23 people are viewing this right now
- Secure payment : 100% Fast & Secure Payment
- Fast Shipping : Free shipping
- 24/7 Support Services : Any Time Customer Support
Specifications
| Make and Model | Sapphire Radeon RX 9070 XT PULSE 16GB |
|---|---|
| Part Number | 11348-03-20G |
| Color | Black |
| GPU | AMD Radeon™ RX 9070 XT Graphics Card AMD RDNA™ 4 Architecture |
| Engine Clock | Boost Clock: Up to 2970 MHz Game Clock: Up to 2400 MHzBoost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainabilty will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads.Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
| Stream Processors | 4096 |
| Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 64MB |
| Ray Accelerators | 64 |
| AI Accelerator | 128 |
| Memory Size/Bus | 16GB/256 bit GDDR6 |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 4 Displays |
| Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI® 2x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 4K |
| Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Tri-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate Two-Ball Bearing Fans 14-Phase Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported TriXX Boost |
| AMD Features | AMD RDNA™ 4 Architecture 64 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology 16 GB of GDDR6 on 256-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
| Cooler Type | Tri-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
| Form Factor | 3 slot, ATX |
| Power Consumption | 304W Typical Board Power |
| OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
| Dimensions (L x W x H) | 320 x 120.25 x 61.6 mm |
| Weight | N/A |






















Reviews
There are no reviews yet.